Thursday Beginner Game Details
January 9 2025 7:00 PM
- Away Team: Yeti's
- Score: 5
- Shots on Goal: 24
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 8.43 | 13 | Jesse Tiebor | 0 | Jesse Garcia |
2 | 6.56 | 19 | Suheil Kardosh | 0 | Jesse Garcia |
2 | 5.58 | 0 | Jesse Garcia | 13 | Jesse Tiebor |
3 | 5.21 | 0 | Jesse Garcia | 15 | Katherine Go |
3 | 1.42 | 0 | Jesse Garcia | 19 | Suheil Kardosh |
- Home Team: Average Joe's
- Score: 9
- Shots on Goal: 36
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 9.26 | 71 | Mark Beaulieu | x | None |
1 | 7.41 | 1 | Dane Gerwig | 10 | Alvin Lurye |
1 | 4.51 | 1 | Dane Gerwig | 71 | Mark Beaulieu |
1 | 3.33 | 10 | Alvin Lurye | 1 | Dane Gerwig |
2 | 4.22 | 10 | Alvin Lurye | 13 | Aiden de Jong |
3 | 7.33 | 1 | Dane Gerwig | 13 | Aiden de Jong |
3 | 5.41 | 13 | Aiden de Jong | 1 | Dane Gerwig |
3 | 2.33 | 1 | Dane Gerwig | 13 | Aiden de Jong |
3 | 1.23 | 1 | Dane Gerwig | 13 | Aiden de Jong |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Michel Vezina |
No Partner |
Frank Dalessandro |
Frank Dalessandro |