Saturday - 11 and Under Game Details
October 19 2024 1:00 PM
- Away Team: Red 11U
- Score: 12
- Shots on Goal: 14
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 12 38 | 11 | Sullivan Lutz | x | None |
1 | 5 02 | 17 | Marvin Payne | 11 | Sullivan Lutz |
1 | 0 39 | 11 | Sullivan Lutz | 9 | Jayce Andalon |
2 | 11 51 | 82 | Albert Billingsley | 11 | Sullivan Lutz |
2 | 7 38 | 11 | Sullivan Lutz | 17 | Marvin Payne |
2 | 6 13 | 9 | Jayce Andalon | 44 | Alice Tigerman |
2 | 4 21 | 44 | Alice Tigerman | 9 | Jayce Andalon |
2 | 2 03 | 81 | Connor Myrtle | 9 | Jayce Andalon |
2 | 0 40 | 17 | Marvin Payne | 82 | Albert Billingsley |
3 | 14 22 | 9 | Jayce Andalon | x | None |
3 | 11 11 | 17 | Marvin Payne | 11 | Sullivan Lutz |
3 | 4 39 | 82 | Albert Billingsley | x | None |
- Home Team: Black 11U
- Score: 5
- Shots on Goal: 22
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 2 18 | 8 | Jackson Clairbush | x | None |
2 | 13 32 | 1 | Miles Cooper | x | None |
3 | 10 36 | 31 | Sam Spottl | x | None |
3 | 6 31 | 8 | Jackson Clairbush | x | None |
3 | 1 44 | 16 | Charlotte Godoy | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 17 | Marvin Payne | Tripping | 2 | 9 08 | 7 08 |
3 | 11 | Sullivan Lutz | Hooking | 2 | 9 00 | 7 00 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Chris Fessler |
Emmet Billingsley |
Jake Dalessandro |
Frank Dalessandro |