Saturday - High School Game Details
September 9 2023 3:00 PM
- Away Team: White16U
- Score: 10
- Shots on Goal: 29
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 14:50 | 22 | Gage Evans | x | None |
1 | 9:20 | 76 | Julian Stimmel | 21 | Ben Thelander |
1 | 3:36 | 21 | Ben Thelander | x | None |
1 | 1:45 | 76 | Julian Stimmel | 21 | Ben Thelander |
2 | 9:12 | 89 | Hunter Fiske | 76 | Julian Stimmel |
2 | 8:20 | 76 | Julian Stimmel | x | None |
3 | 12:50 | 21 | Ben Thelander | 89 | Hunter Fiske |
3 | 8:10 | 35 | Cole Anderson | x | None |
3 | 5:39 | 89 | Hunter Fiske | x | None |
3 | 4:45 | 76 | Julian Stimmel | 21 | Ben Thelander |
- Home Team: Yellow 16U
- Score: 7
- Shots on Goal: 16
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 12:10 | 15 | Callum Searock | 25 | Chandler Brown |
1 | 8:02 | 67 | Cage Griswold | 15 | Callum Searock |
1 | 6:52 | 67 | Cage Griswold | 7 | Daniel Klapach |
1 | 4:23 | 15 | Callum Searock | 25 | Chandler Brown |
2 | 2:07 | 22 | Jonah Throop | 63 | Reeve Goffred |
3 | 8:50 | 97 | Liam Boone | 22 | Jonah Throop |
3 | 4:00 | 22 | Jonah Throop | 25 | Chandler Brown |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 76 | Julian Stimmel | Hooking | 2 | 14 | 13:59 |
3 | 76 | Julian Stimmel | Holding | 2 | 14:04 | 12:04 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 67 | Cage Griswold | Interference | 2 | 9:37 | 9:20 |
2 | 67 | Cage Griswold | Slashing | 2 | 11:10 | 9:12 |
2 | 67 | Cage Griswold | Unsportsmanlike | 2 | 4:33 | 2:33 |
3 | 25 | Chandler Brown | Roughing | 2 | 1:40 | 0:00 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Dvin Dellalian |
Bret Hansen |
Jonathan Latona |
Frank Dalessandro |