Friday - Beg+ Team Stats
Team GP W L T PTS GF GA GD WP
Puck Fiction 4 4 0 0 8 28 12 16 100%
Goonies 4 3 1 0 6 25 14 11 75%
Goal Diggers 4 3 1 0 6 14 15 -1 75%
Flying Elbows 4 2 2 0 4 20 23 -3 50%
Ice Pack 4 1 3 0 2 14 17 -3 25%
Angry Beavers 4 1 3 0 2 16 22 -6 25%
Trash Pandas 4 1 3 0 2 16 23 -7 25%
Playboys 4 1 3 0 2 12 19 -7 25%
Friday - Beg+ Player Stats
# Player Team G A TP PIM GP
88 George Basteguian Goonies 8 1 9 2:00 4
1 Ian Stickroth Puck Fiction 8 1 9 0:00 4
77 Jonathan St pierre Flying Elbows 6 3 9 0:00 3
34 Ethan Murphy Puck Fiction 4 5 9 2:00 4
36 Joshua Rosenberg Flying Elbows 5 3 8 0:00 4
18 Shant Boolghoorjian Puck Fiction 3 5 8 2:00 4
0 Chris Cevallos Angry Beavers 6 1 7 0:00 4
81 Marvin Vasquez Puck Fiction 5 2 7 0:00 2
24 James Oldaker Goonies 2 5 7 0:00 4
77 Barrett Bednarz Goal Diggers 5 1 6 0:00 3
17 Adam King Goonies 4 2 6 0:00 4
39 Patrick Johnston Ice Pack 4 2 6 2:00 4
1 Kevin Seeman Ice Pack 4 2 6 0:00 4
24 Michael Haymer Goal Diggers 3 3 6 0:00 4
9 Ron Lillie Goonies 4 1 5 0:00 4
94 Mark McDonald Trash Pandas 4 1 5 0:00 3
19 Sean McGinty Goonies 3 2 5 4:00 4
80 Andrew Martin Goonies 3 2 5 0:00 4
72 John Ko Trash Pandas 3 2 5 0:00 3
21 Ben Thelander Ice Pack 3 2 5 0:00 4
89 Aren Rostamian Trash Pandas 2 3 5 0:00 4
11 Joe Collins Angry Beavers 2 3 5 4:00 4
4 Josh Jacobson Flying Elbows 3 1 4 0:00 3
10 Nick Shorr Goal Diggers 3 1 4 0:00 2
12 David Terzian Playboys 2 2 4 0:00 4
20 Bryan Oldaker Goonies 1 3 4 2:00 4
9 Dane Gerwig Playboys 3 0 3 2:00 2
16 corey just Puck Fiction 3 0 3 0:00 4
84 Cody Baker Goal Diggers 3 0 3 0:00 2
8 Eric (Arsen) Mkrtchyan Angry Beavers 3 0 3 0:00 3
14 VJ Simonyan Trash Pandas 2 1 3 4:00 4
88 KEVIN MCNEILL Trash Pandas 2 1 3 0:00 1
24 Jeff Murphy Puck Fiction 2 1 3 0:00 2
93 Benjamin Phillips Angry Beavers 2 1 3 0:00 3
5 Vahag Dudukgian Trash Pandas 1 2 3 0:00 4
96 Kaita Saito Flying Elbows 1 2 3 0:00 3
10 Eric Sustin Puck Fiction 1 2 3 0:00 3
15 David Murphy Puck Fiction 1 2 3 0:00 4
17 Timothy Kartiala Puck Fiction 1 2 3 0:00 2
17 Haig Terzian Playboys 0 3 3 2:00 4
97 Frank Dalessandro Flying Elbows 0 3 3 0:00 2
80 Brian Quisido Flying Elbows 2 0 2 0:00 2
13 Douglas Havens Playboys 1 1 2 8:00 4
55 Ray Valenzuela Playboys 1 1 2 0:00 3
12 Declan Hoare Trash Pandas 1 1 2 0:00 4
24 Sam Vogt Flying Elbows 1 1 2 2:00 3
27 Melkon Galfayan Flying Elbows 1 1 2 0:00 3
94 Aram Dellalian Ice Pack 1 1 2 0:00 2
96 Nathan Nguyen Ice Pack 1 1 2 0:00 3
13 Jonathan Latona Angry Beavers 1 1 2 4:00 4
7 Michael Magtesian Puck Fiction 0 2 2 0:00 1
5 Jack Murphy Playboys 1 0 1 0:00 2
10 Aram Keshishian Playboys 1 0 1 0:00 2
77 Pierre Simonian Playboys 1 0 1 2:00 2
15 Gary Papelian Trash Pandas 1 0 1 0:00 2
14 Dustin Perez Flying Elbows 1 0 1 2:00 3
17 Jesse Tiebor Ice Pack 1 0 1 0:00 3
16 Danny Patlin Angry Beavers 1 0 1 16:00 2
22 Alex Patricio Angry Beavers 1 0 1 0:00 3
23 Tim Galier Playboys 0 1 1 0:00 3
3 Danny Martin Trash Pandas 0 1 1 2:00 4
95 Kitana Nguyen Ice Pack 0 1 1 0:00 4
39 Justin Fein Goal Diggers 0 1 1 0:00 4
3 Ryan Snell Goal Diggers 0 1 1 4:00 4
55 Jimmy Munoz Angry Beavers 0 1 1 0:00 1
32 George Arabjyan Angry Beavers 0 1 1 0:00 3
29 jeremy atencio Playboys 0 0 0 6:00 4
91 david park Playboys 0 0 0 0:00 0
21 Percy Quinn Goonies 0 0 0 0:00 2
77 Craig Lowry Goonies 0 0 0 0:00 1
69 Nicolas Reinoso Flying Elbows 0 0 0 0:00 1
19 Suheil Kardosh Ice Pack 0 0 0 0:00 2
25 Chris Fessler Ice Pack 0 0 0 0:00 4
98 Cameron Nguyen Ice Pack 0 0 0 0:00 4
5 Joseph Chandler Goal Diggers 0 0 0 0:00 0
12 Wayne Whittaker Goal Diggers 0 0 0 2:00 2
7 Daniel Ward Goal Diggers 0 0 0 2:00 2
4 Ari Rubin Goal Diggers 0 0 0 0:00 1
90 Joe Rubin Goal Diggers 0 0 0 0:00 1
19 Brian Ullmer Angry Beavers 0 0 0 2:00 2
91 Albert Caballero Angry Beavers 0 0 0 2:00 3
21 Saul Shasha Trash Pandas 0 0 0 0:00 2
Friday - Beg+ Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
8 Byron Aldana Puck Fiction 4 0 0 8 111 12 3.00 99 89% 0 4
30 John Baden Goonies 3 1 0 6 107 14 3.50 93 87% 0 4
33 Vahe Petrosyan Goal Diggers 3 1 0 6 124 15 3.75 109 88% 0 4
32 Deion Bahariance Flying Elbows 2 2 0 4 156 23 5.75 133 85% 0 4
51 Paul M. Smith Ice Pack 1 3 0 2 102 17 4.25 85 83% 1 4
15 Harout Keshishyan Playboys 1 3 0 2 110 19 4.75 91 83% 0 4
33 Alex Kadkhodazadeh Angry Beavers 1 3 0 2 114 22 5.50 92 81% 0 4
9 Artin Asadorian Trash Pandas 1 3 0 2 114 23 5.75 91 80% 0 4