Saturday - 8 and Under Team Stats
Team GP W L T PTS GF GA GD WP
Red 8U 7 3 3 1 7 19 16 3 43%
Yellow 8U 7 3 3 1 7 16 19 -3 43%
Saturday - 8 and Under Player Stats
# Player Team G A TP PIM GP
89 Roman Rostamian Yellow 8U 9 0 9 4:00 7
11 Ramses Pulido Red 8U 7 1 8 0:00 7
81 Connor Myrtle Red 8U 7 1 8 2:00 7
17 Sevak Nersesyan Yellow 8U 5 2 7 0:00 7
98 Max Kantor Red 8U 2 4 6 0:00 7
7 Zoe Di Zanni Red 8U 2 0 2 0:00 7
1 Miles Cooper Yellow 8U 1 1 2 2:00 7
9 Blake White Yellow 8U 1 1 2 0:00 6
16 Theo Zografakis Yellow 8U 0 2 2 2:00 7
85 August White Yellow 8U 0 2 2 0:00 7
6 Geoffrey Clark Red 8U 1 0 1 0:00 7
7 Phoenix Howell Yellow 8U 0 0 0 0:00 5
99 Carlo Frustaci Red 8U 0 0 0 0:00 6
20 Nareh Dellalian Red 8U 0 0 0 0:00 7
Saturday - 8 and Under Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
99 Oakley Moore Red 8U 3 3 1 7 93 16 2.29 77 83% 1 7
76 Leed Carlebach Yellow 8U 3 3 1 7 90 19 2.71 71 79% 1 7