Saturday - 13 and Under Team Stats
Team GP W L T PTS GF GA GD WP
Red 13U 7 5 2 0 10 43 41 2 71%
White 13U 7 4 3 0 8 45 35 10 57%
Black 13U 7 3 4 0 6 39 38 1 43%
Yellow 13U 7 2 5 0 4 37 50 -13 29%
Saturday - 13 and Under Player Stats
# Player Team G A TP PIM GP
2 Pablo Roman Black 13U 14 6 20 2:00 7
14 Daphne Chacon White 13U 13 7 20 4:00 6
16 Hendrix Hicks Red 13U 11 7 18 0:00 7
14 itzel cuevas Red 13U 11 6 17 2:00 7
46 Everett Baker Yellow 13U 14 2 16 4:00 6
35 Cole Anderson White 13U 11 5 16 0:00 7
76 Julian Stimmel White 13U 11 5 16 2:00 6
18 Connor Lilly Red 13U 13 -1 12 0:00 6
20 Dvin Dellalian Black 13U 8 4 12 0:00 7
95 Kitana Nguyen White 13U 5 6 11 0:00 5
29 Ethan Klier Black 13U 6 3 9 2:00 5
9 Hudson Wincentsen Red 13U 6 3 9 8:00 6
22 Stephen Searock Yellow 13U 5 4 9 2:00 4
61 Cash Gilkinson Yellow 13U 5 3 8 4:00 5
99 Diego Huanca Black 13U 3 5 8 0:00 7
27 Nash Romero Yellow 13U 6 1 7 0:00 6
22 Jonah Throop Yellow 13U 5 2 7 2:00 6
41 Tommy White Black 13U 6 0 6 2:00 6
12 Ethan Gross Red 13U 3 2 5 0:00 6
36 Cole Griswold Yellow 13U 2 3 5 2:00 6
53 Jacob Milhoan White 13U 3 1 4 2:00 5
16 Maia Gumapas Black 13U 1 2 3 0:00 5
66 Nicholas Alvarez Black 13U 1 2 3 4:00 6
11 Savannah Starr White 13U 1 1 2 0:00 6
17 Edgar Nersesyan Red 13U 1 1 2 0:00 6
9 Hunter Evans White 13U 1 0 1 0:00 6
2 Alex Kadkhodazadeh Red 13U 0 1 1 0:00 7
61 Charlie Gilkinson Black 13U 0 0 0 0:00 6
2 Ava Nguyen White 13U 0 0 0 0:00 5
31 Ryan Stambulyan White 13U 0 0 0 0:00 4
7 Daniel Klapach Yellow 13U 0 0 0 0:00 4
79 Jack Gilkinson Red 13U 0 0 0 0:00 6
30 Calvin Baron Yellow 13U 0 0 0 2:00 5
Saturday - 13 and Under Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
13 xochitl cuevas Red 13U 5 2 0 10 127 41 5.86 86 68% 0 7
22 Gage Evans White 13U 4 3 0 8 136 35 5.00 101 74% 0 7
14 Milo Phirman Black 13U 3 4 0 6 137 38 5.43 99 72% 0 7
24 Derek Chacon Yellow 13U 2 5 0 4 160 50 7.14 110 69% 0 7