Friday - Beginner Team Stats
Team GP W L T PTS GF GA GD WP
Blackout 7 5 1 1 11 42 20 22 71%
The Stooges 7 4 2 1 9 33 26 7 57%
Angry Beavers 7 3 4 0 6 25 39 -14 43%
LA River Gators 7 1 6 0 2 24 39 -15 14%
Friday - Beginner Player Stats
# Player Team G A TP PIM GP
18 Dominic Carlebach Blackout 13 7 20 0:00 7
77 Andrew Cathey LA River Gators 16 1 17 2:00 7
4 Brad Hitchings Blackout 9 7 16 0:00 7
0 Chris Cevallos Angry Beavers 12 3 15 4:00 7
88 KEVIN MCNEILL The Stooges 9 6 15 0:00 7
44 Mike Abramian The Stooges 7 3 10 0:00 7
27 sevag demirjian The Stooges 4 4 8 2:00 5
15 Harout Keshishian Blackout 6 0 6 0:00 6
5 Jon Licht LA River Gators 4 2 6 0:00 5
3 Danny Martin Blackout 4 2 6 0:00 5
15 Gary Papelian The Stooges 3 3 6 0:00 6
72 John Ko The Stooges 3 3 6 0:00 3
14 VJ Simonyan The Stooges 1 5 6 0:00 6
25 Tracey Warren Blackout 1 4 5 2:00 7
13 Douglas Havens Blackout 4 0 4 2:00 5
19 Eric (Arsen) Mkrtchyan Angry Beavers 3 1 4 0:00 2
22 Adrian Wenner Angry Beavers 2 2 4 2:00 5
23 Theodore Cristescu Blackout 2 2 4 0:00 6
3 Azeemuddin Khaja Angry Beavers 3 0 3 0:00 7
9 Jonathan Stone Angry Beavers 3 0 3 2:00 6
29 Kris Demirjian The Stooges 3 0 3 0:00 5
5 Vahag Dudukgian The Stooges 2 1 3 0:00 7
8 Austin Radcliffe Blackout 1 2 3 0:00 5
6 Salvatore Goldblatt LA River Gators 0 3 3 2:00 4
55 Jimmy Munoz Angry Beavers 2 0 2 0:00 3
55 Kyle Marks The Stooges 2 0 2 0:00 5
2 Paul Zografakis LA River Gators 1 1 2 0:00 5
8 Brian Quisido LA River Gators 1 1 2 0:00 6
8 Vahe Petrosyan The Stooges 0 2 2 0:00 5
24 Charles Ratteray LA River Gators 1 0 1 0:00 5
57 Chris Durmick LA River Gators 1 0 1 0:00 2
6 Nathan Pillmore Blackout 1 0 1 0:00 5
19 Suheil Kardosh Blackout 1 0 1 0:00 2
19 Jesse Hazen LA River Gators 0 0 0 0:00 3
97 Abimael Orozco LA River Gators 0 0 0 0:00 1
31 Leland Holden Angry Beavers 0 0 0 0:00 5
6 Eric Quach Angry Beavers 0 0 0 0:00 4
91 Albert Caballero Angry Beavers 0 0 0 0:00 5
16 Eric Militello LA River Gators 0 0 0 0:00 0
Friday - Beginner Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
29 Mike Zapata Blackout 5 1 1 11 88 20 2.86 68 77% 1 7
9 Artin Asadorian The Stooges 4 2 1 9 122 26 3.71 96 79% 1 7
84 Shawn Nuzzo Angry Beavers 3 4 0 6 126 39 5.57 87 69% 0 7
66 Paul M. Smith LA River Gators 1 6 0 2 140 39 5.57 101 72% 0 7