Sunday - Ball Hockey Team Stats
Team GP W L T PTS GF GA GD WP
Rockets 9 7 2 0 14 56 27 29 78%
Blue Geezers 9 6 3 0 12 39 35 4 67%
Sharks 9 5 4 0 10 36 31 5 56%
Yellow Jackets 9 0 9 0 0 14 52 -38 0%
Sunday - Ball Hockey Player Stats
# Player Team G A TP PIM GP
26 Zack Freedman Rockets 19 10 29 0:00 9
11 Amir Arani Rockets 18 9 27 0:00 8
13 Troy Spiropoulos Rockets 7 8 15 0:00 8
10 Kyle Hassay Sharks 10 4 14 0:00 9
96 Rob Lewis Blue Geezers 8 6 14 0:00 9
6 Robert Mallin Blue Geezers 7 4 11 4:00 9
4 Josh Jacobson Sharks 4 7 11 2:00 9
2 Jesse Kaufman Sharks 7 3 10 2:00 8
13 Rodney Wiener Blue Geezers 7 2 9 0:00 9
37 Moe Shulman Rockets 4 4 8 2:00 8
9 Anthony McIntyre Sharks 4 3 7 4:00 6
1 Chuck Ramirez Blue Geezers 4 2 6 2:00 9
67 Amos Glick Sharks 3 3 6 0:00 7
44 Vince Offer Blue Geezers 4 1 5 0:00 9
56 bret hansen Blue Geezers 3 2 5 2:00 8
27 Rick Krajewski Yellow Jackets 2 3 5 6:00 6
13 Andy Cool Yellow Jackets 4 0 4 0:00 7
8 John Tishbi Blue Geezers 2 2 4 0:00 9
16 Brett Marks Blue Geezers 2 2 4 0:00 7
38 Edmund Rothfus Rockets 2 2 4 0:00 7
18 nectali rivera Yellow Jackets 1 3 4 2:00 6
15 Jack Rogers Rockets 1 3 4 4:00 7
22 Benji Boudreau Yellow Jackets 3 0 3 0:00 9
81 Jeff Feldman Sharks 3 0 3 2:00 9
14 Tony Campos Yellow Jackets 2 1 3 4:00 9
14 Joe Lorenzo Blue Geezers 1 2 3 2:00 9
31 Andrew Navia Rockets 1 2 3 0:00 8
77 Grant Daggett Rockets 1 2 3 2:00 5
47 James Sale Yellow Jackets 1 1 2 0:00 9
19 Juan Penaloza Sharks 1 1 2 2:00 8
24 Jonathan Labranche Sharks 1 1 2 2:00 8
59 Jeff Ginther Sharks 1 1 2 2:00 8
55 Mike Rotman Blue Geezers 0 2 2 0:00 8
7 Matt Berenty Rockets 0 2 2 0:00 5
23 Will Gansler Blue Geezers 1 0 1 2:00 7
91 Parth Shah Yellow Jackets 1 0 1 0:00 9
6 Nathan Pillmore Sharks 1 0 1 0:00 7
28 Michael Chenette Blue Geezers 0 1 1 0:00 9
3 Dalton Norman Yellow Jackets 0 1 1 0:00 8
2 Brianne Meyer Rockets 0 1 1 0:00 5
44 Allen Beck Sharks 0 1 1 0:00 7
80 Andrew Martin Blue Geezers 0 0 0 0:00 6
19 Joe Balint Yellow Jackets 0 0 0 0:00 8
7 Harrison Bodrie Yellow Jackets 0 0 0 0:00 8
8 Aram Hacobian Yellow Jackets 0 0 0 2:00 8
37 Andrew Watson Yellow Jackets 0 0 0 0:00 9
74 Herbert Amaya Yellow Jackets 0 0 0 0:00 6
77 marcus graves Yellow Jackets 0 0 0 15:00 6
10 Artin Soroosh Rockets 0 0 0 0:00 7
27 marcelo navia Rockets 0 0 0 0:00 3
44 Jason Greenberg Rockets 0 0 0 0:00 5
0 Andrew Millard Sharks 0 0 0 0:00 7
8 Gavin Reyes Sharks 0 0 0 0:00 9
43 Ignacio Gomez Sharks 0 0 0 0:00 8
76 Max Orlov Blue Geezers 0 0 0 0:00 4
87 Frank Dalessandro Rockets -2 2 0 2:00 7
Sunday - Ball Hockey Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
27 Gus Vidrio Rockets 7 2 0 14 149 27 3.00 122 82% 2 9
53 Jeffrey Lenkov Blue Geezers 6 3 0 12 181 35 3.89 146 81% 1 9
39 Oscar Rivas Sharks 5 4 0 10 169 31 3.44 138 82% 2 9
51 Paul M. Smith Yellow Jackets 0 9 0 0 200 52 5.78 148 74% 0 9