Sunday - Ball Hockey Team Stats
Team GP W L T PTS GF GA GD WP
Yellow Jackets 9 6 2 1 13 43 27 16 67%
Beetles 9 6 3 0 12 35 20 15 67%
Hornets 9 3 5 1 7 39 36 3 33%
Lightning 9 2 7 0 4 26 60 -34 22%
Sunday - Ball Hockey Player Stats
# Player Team G A TP PIM GP
7 Adam Croft Hornets 15 7 22 0:00 9
72 Rami Awad Beetles 14 7 21 0:00 8
10 Kyle Hassay Yellow Jackets 8 11 19 0:00 9
46 Rob Lewis Yellow Jackets 11 4 15 0:00 8
33 Jake Tiner Beetles 9 5 14 0:00 8
14 Tony Campos Hornets 5 9 14 8:00 9
18 John Tishbi Yellow Jackets 4 8 12 0:00 9
91 Parth Shah Yellow Jackets 5 6 11 2:00 9
6 Scotty Zaletel Beetles 6 4 10 2:00 9
45 Vince Offer Hornets 3 7 10 0:00 9
13 Rodney Wiener Lightning 7 2 9 0:00 9
0 Andrew Millard Lightning 6 3 9 4:00 9
3 John Buell Hornets 6 2 8 0:00 8
81 Jeff Feldman Yellow Jackets 4 4 8 2:00 9
6 Robert Mallin Yellow Jackets 5 2 7 2:00 9
31 Andrew Navia Hornets 4 3 7 2:00 9
76 Max Orlov Lightning 0 7 7 0:00 8
10 Aaron Biderman Lightning 6 0 6 2:00 3
13 Ryan Connell Hornets 5 1 6 0:00 6
39 Jack Rogers Lightning 4 2 6 6:00 7
44 bret hansen Yellow Jackets 4 2 6 6:00 9
97 Frank Dalessandro Beetles 2 4 6 2:00 7
30 Alec Ziff Hornets 1 4 5 2:00 9
7 Moe Shulman Beetles 1 4 5 2:00 6
13 Andy Cool Beetles 1 4 5 0:00 9
29 Jason Generose Yellow Jackets 2 1 3 0:00 7
23 Tim Galier Beetles 1 2 3 2:00 8
12 Jesse Kaufman Lightning 2 0 2 4:00 6
3 Troy Spiropoulos Lightning 1 0 1 0:00 7
28 Michael Chenette Beetles 1 0 1 0:00 6
29 Matthew Brennan Lightning 0 1 1 0:00 7
37 Andrew Watson Lightning 0 1 1 0:00 9
80 Andrew Martin Lightning 0 1 1 8:00 8
97 JJ Sacks Hornets 0 1 1 0:00 9
2 Tom Nykiel Beetles 0 1 1 0:00 7
47 James Sale Lightning 0 0 0 0:00 7
74 Herbert Amaya Hornets 0 0 0 0:00 7
16 Eric Militello Hornets 0 0 0 0:00 7
8 Aram Hacobian Yellow Jackets 0 0 0 2:00 8
97 Kasey Lafferty Yellow Jackets 0 0 0 2:00 7
3 Reed Falkner Beetles 0 0 0 0:00 5
Sunday - Ball Hockey Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
53 Jeffrey Lenkov Yellow Jackets 6 2 1 13 109 27 3.00 82 75% 1 9
43 Oscar Rivas Beetles 6 3 0 12 157 20 2.22 137 87% 1 9
51 Paul M. Smith Hornets 3 5 1 7 136 36 4.00 100 74% 0 9
70 Goris Kadkhodazadeh Lightning 2 7 0 4 173 60 6.67 113 65% 0 9