Tuesday - 40 + Team Stats
Team GP W L T PTS GF GA GD WP
Steel Heads 2 1 1 0 2 7 6 1 50%
Sound Attack 2 1 1 0 2 10 9 1 50%
Wolves 2 1 1 0 2 14 10 4 50%
Sting 2 1 1 0 2 6 12 -6 50%
Tuesday - 40 + Player Stats
# Player Team G A TP PIM GP
15 Patrick O'Flaherty Wolves 4 3 7 0:00 2
67 alessandro fadin Wolves 4 3 7 0:00 2
24 Richard Roberts Sound Attack 2 4 6 0:00 2
71 Levon Akopyan Steel Heads 4 1 5 2:00 2
9 Vincent Grashaw Sound Attack 4 1 5 0:00 2
20 Minas Nordanyan Wolves 4 0 4 0:00 2
77 George Basteguian Sting 2 1 3 0:00 2
8 David Navarro Sound Attack 2 1 3 0:00 1
18 Thibaut Leymarie Sting 2 1 3 0:00 1
81 Arsen Nordanyan Wolves 0 3 3 0:00 2
6 Mark Jensen Sting 2 0 2 0:00 2
10 Steve Morden Steel Heads 2 0 2 2:00 2
19 Jared Barel Sound Attack 2 0 2 0:00 2
44 Peter Farrell Wolves 1 1 2 0:00 2
66 christopher russell Steel Heads 1 1 2 0:00 1
73 Grant Daggett Sting 0 2 2 0:00 2
31 Larry Dy Steel Heads 0 2 2 0:00 1
16 David Abramsky Sound Attack 0 2 2 0:00 2
21 Chris Kliever Wolves 1 0 1 0:00 1
72 Rami Awad Sound Attack 1 0 1 0:00 1
11 Igor Pinsky Sting 0 1 1 0:00 1
94 Mark McDonald Wolves 0 1 1 0:00 1
3 Steven Velasquez Steel Heads 0 1 1 0:00 2
56 Gavin Erezuma Steel Heads 0 1 1 0:00 1
20 Jordan Barel Sound Attack 0 1 1 0:00 2
9 Ron Lillie Sting 0 0 0 0:00 1
5 Joseph Chandler Sting 0 0 0 0:00 2
44 bret hansen Sting 0 0 0 2:00 2
93 Benjamin Phillips Sting 0 0 0 0:00 2
99 Raul Godoy Wolves 0 0 0 0:00 0
27 Lloyd Linder Wolves 0 0 0 2:00 1
42 Patrick Buchanan Steel Heads 0 0 0 0:00 2
18 Eric Olds Steel Heads 0 0 0 2:00 2
51 Michael Wout Steel Heads 0 0 0 0:00 0
6 Robert Ciccarelli Sound Attack 0 0 0 0:00 2
44 Jacob Milman Sound Attack 0 0 0 2:00 2
Tuesday - 40 + Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
84 Chris Brown Steel Heads 1 1 0 2 58 6 3.00 52 90% 0 2
86 Bryan Horn Sound Attack 1 1 0 2 64 9 4.50 55 86% 0 2
20 Mike Gasparian Wolves 1 1 0 2 63 10 5.00 53 84% 0 2
30 Michael Gara Sting 1 1 0 2 61 12 6.00 49 80% 0 2