Saturday - High School Team Stats
Team GP W L T PTS GF GA GD WP
Black HS 9 8 1 0 16 67 37 30 89%
White HS 9 6 3 0 12 56 47 9 67%
Yellow HS 9 3 6 0 6 50 61 -11 33%
Red HS 9 1 8 0 2 38 66 -28 11%
Saturday - High School Player Stats
# Player Team G A TP PIM GP
80 Bodie Dinnendahl Black HS 28 8 36 0:00 9
96 Nathan Nguyen White HS 18 9 27 0:00 7
25 Chandler Brown Black HS 20 4 24 0:00 9
21 Benjamin Thelander White HS 13 6 19 0:00 8
79 Matthew Wilcox Red HS 13 4 17 0:00 9
16 Hendrix Hicks Yellow HS 13 3 16 0:00 9
29 Ethan Klier Black HS 8 8 16 0:00 8
1 Diego Huanca White HS 10 3 13 2:00 5
14 itzel cuevas Red HS 8 5 13 0:00 7
38 Emmet Billingsley Red HS 11 1 12 0:00 8
11 Ethan Gross Yellow HS 7 4 11 0:00 9
36 Cole Griswold Yellow HS 7 3 10 0:00 9
20 Dvin Dellalian Black HS 3 6 9 0:00 9
95 Kitana Nguyen White HS 6 2 8 2:00 8
61 Jack Gilkinson Yellow HS 5 1 6 0:00 7
10 George Zografakis Yellow HS 4 1 5 0:00 8
76 Cash Gilkinson Yellow HS 4 1 5 2:00 9
9 Hudson Wincentsen Yellow HS 3 2 5 2:00 8
35 Cole Anderson White HS 2 3 5 4:00 7
89 Hunter Fiske Red HS 2 2 4 0:00 9
63 Reeve Goffred Yellow HS 2 2 4 0:00 8
7 Garrett Reilley Black HS 2 2 4 0:00 8
9 Finn Robinson Red HS 1 3 4 0:00 9
22 Hunter Moore White HS 3 0 3 0:00 5
8 Andy Barkhash Yellow HS 3 0 3 0:00 8
98 Cameron Nguyen White HS 2 1 3 2:00 9
22 Jonah Throop Yellow HS 2 1 3 2:00 7
9 Lou Spottl Black HS 2 1 3 0:00 9
80 Nicholas Myrtle Red HS 1 2 3 0:00 9
16 Kealia Dinnendahl Black HS 1 2 3 0:00 8
88 Salma Lazaar Red HS 0 3 3 0:00 9
15 Haley Le White HS 1 1 2 0:00 9
20 Lukas Morin Red HS 1 1 2 0:00 7
28 Sam Spottl Black HS 1 1 2 0:00 7
11 Savannah Starr White HS 1 0 1 0:00 9
40 Nathanial Kellogg Red HS 1 0 1 0:00 9
66 Nicholas Alvarez Black HS 1 0 1 0:00 6
87 Bowie Marrie Black HS 1 0 1 2:00 9
92 Ryan Stambulyan White HS 0 0 0 0:00 6
7 Nathaniel Perez Red HS 0 0 0 0:00 8
Saturday - High School Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
31 Alex Kadkhodazadeh Black HS 8 1 0 16 92 37 4.11 55 60% 0 9
31 Ryan Anderson White HS 6 3 0 12 57 47 5.22 10 18% 0 9
37 Bronson Kaehny Yellow HS 3 6 0 6 98 61 6.78 37 38% 1 9
13 xochitl cuevas Red HS 1 8 0 2 112 66 7.33 46 41% 0 9