Thursday Beginner Team Stats
Team GP W L T PTS GF GA GD WP
Blackout 0 0 0 0 0 0 0 0 0%
Average Joe's 0 0 0 0 0 0 0 0 0%
Yeti's 0 0 0 0 0 0 0 0 0%
Gang Green 0 0 0 0 0 0 0 0 0%
Thursday Beginner Player Stats
# Player Team G A TP PIM GP
9 Artin Asadorian Blackout 0 0 0 0:00 0
3 Benjamin Phillips Blackout 0 0 0 0:00 0
13 david park Blackout 0 0 0 0:00 0
23 sevag demirjian Blackout 0 0 0 0:00 0
25 David Balabanyan Blackout 0 0 0 0:00 0
37 Arman Kupchyan Blackout 0 0 0 0:00 0
39 Gevo Papa Blackout 0 0 0 0:00 0
74 Andrew Rittenburg Blackout 0 0 0 0:00 0
6 Michael Madrid Blackout 0 0 0 0:00 0
10 Alvin Lurye Average Joe's 0 0 0 0:00 0
6 Salvatore Goldblatt Average Joe's 0 0 0 0:00 0
11 Joey Bergren Average Joe's 0 0 0 0:00 0
48 Adam DeCoster Average Joe's 0 0 0 0:00 0
71 Mark Beaulieu Average Joe's 0 0 0 0:00 0
91 Albert Caballero Average Joe's 0 0 0 0:00 0
96 Nathaniel Perez Average Joe's 0 0 0 0:00 0
99 Gerardo Zuniga Average Joe's 0 0 0 0:00 0
19 Suheil Kardosh Yeti's 0 0 0 0:00 0
0 Jesse Garcia Yeti's 0 0 0 0:00 0
2 Rubens Sabato Yeti's 0 0 0 0:00 0
15 Katherine Go Yeti's 0 0 0 0:00 0
28 Danny Martinez Yeti's 0 0 0 0:00 0
55 Rajesh Penta Yeti's 0 0 0 0:00 0
77 Earl Monteclaro Yeti's 0 0 0 0:00 0
88 robert ramirez Yeti's 0 0 0 0:00 0
89 Aren Rostamian Yeti's 0 0 0 0:00 0
24 Richard Roberts Gang Green 0 0 0 0:00 0
4 Scott Ehrlich Gang Green 0 0 0 0:00 0
5 George Salah Gang Green 0 0 0 0:00 0
10 Leif Davidsen Gang Green 0 0 0 0:00 0
13 Lenci Nagore Diaz Gang Green 0 0 0 0:00 0
17 Leonard Torgan Gang Green 0 0 0 0:00 0
22 Vahe Voskanian Gang Green 0 0 0 0:00 0
51 Jackson Spencer Gang Green 0 0 0 0:00 0
84 Douglas Young Gang Green 0 0 0 0:00 0
23 Sam Vogt Gang Green 0 0 0 0:00 0
Thursday Beginner Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
70 Goris Kadkhodazadeh Blackout 0 0 0 0 0 0 0.00 0 % 0 0
80 Andrew Martin Average Joe's 0 0 0 0 0 0 0.00 0 % 0 0
51 Paul M. Smith Yeti's 0 0 0 0 0 0 0.00 0 % 0 0