Thursday Beginner Team Stats
Team GP W L T PTS GF GA GD WP
Yeti's 3 2 1 0 4 8 9 -1 67%
Gang Green 3 2 1 0 4 14 10 4 67%
Average Joe's 3 1 2 0 2 16 10 6 33%
Blackout 3 1 2 0 2 11 20 -9 33%
Thursday Beginner Player Stats
# Player Team G A TP PIM GP
48 Adam DeCoster Average Joe's 7 3 10 2:00 3
10 Alvin Lurye Average Joe's 3 6 9 0:00 3
4 Scott Ehrlich Gang Green 6 2 8 0:00 3
24 Richard Roberts Gang Green 2 6 8 0:00 2
9 Artin Asadorian Blackout 2 5 7 0:00 3
71 Mark Beaulieu Average Joe's 2 3 5 0:00 2
96 Nathaniel Perez Average Joe's 3 1 4 2:00 3
39 Gevo Papa Blackout 3 0 3 0:00 1
74 Andrew Rittenburg Blackout 3 0 3 0:00 3
0 Jesse Garcia Yeti's 2 1 3 2:00 3
17 Leonard Torgan Gang Green 2 1 3 0:00 2
89 Aren Rostamian Yeti's 0 3 3 0:00 2
23 sevag demirjian Blackout 2 0 2 0:00 1
28 Danny Martinez Yeti's 2 0 2 0:00 3
8 Michael Madrid Blackout 1 1 2 0:00 3
15 Katherine Go Yeti's 1 1 2 0:00 2
13 Lenci Nagore Diaz Gang Green 1 1 2 0:00 2
22 Vahe Voskanian Gang Green 1 1 2 0:00 3
84 Douglas Young Gang Green 1 1 2 0:00 2
23 Sam Vogt Gang Green 1 1 2 0:00 2
6 Salvatore Goldblatt Average Joe's 0 2 2 0:00 2
80 Andrew Martin Average Joe's 1 0 1 0:00 3
2 Rubens Sabato Yeti's 1 0 1 0:00 2
77 Earl Monteclaro Yeti's 1 0 1 0:00 2
10 Robert Rodriguez Yeti's 1 0 1 2:00 2
76 robert ramirez Yeti's 0 1 1 0:00 3
51 Jackson Spencer Gang Green 0 1 1 0:00 3
8 Mark McDonald Average Joe's 0 1 1 0:00 1
13 david park Blackout 0 0 0 0:00 0
25 David Balabanyan Blackout 0 0 0 0:00 0
37 Arman Kupchyan Blackout 0 0 0 0:00 1
91 Albert Caballero Average Joe's 0 0 0 0:00 0
19 Suheil Kardosh Yeti's 0 0 0 0:00 1
5 George Salah Gang Green 0 0 0 0:00 1
27 Kathryn Loutzenheiser Average Joe's 0 0 0 0:00 1
Thursday Beginner Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
51 Paul M. Smith Yeti's 2 1 0 4 44 9 3.00 35 80% 0 3
1 Kevin Seeman Gang Green 2 1 0 4 43 10 3.33 33 77% 0 3
11 Joey Bergren Average Joe's 1 2 0 2 51 10 3.33 41 80% 0 3
70 Goris Kadkhodazadeh Blackout 1 2 0 2 49 20 6.67 29 59% 0 3