Wednesday - Int D Team Stats
Team GP W L T PTS GF GA GD WP
Gerry Hattricks 3 3 0 0 6 15 8 7 100%
Ice Pack 3 3 0 0 6 14 8 6 100%
Milkmen 3 2 1 0 4 15 12 3 67%
Flying Elbows 3 2 1 0 4 23 18 5 67%
Phantoms 3 1 2 0 2 7 10 -3 33%
Swarm 3 1 2 0 2 10 13 -3 33%
Mojo Dojo Queso House 3 0 3 0 0 12 19 -7 0%
Hot Wheels 3 0 3 0 0 12 20 -8 0%
Wednesday - Int D Player Stats
# Player Team G A TP PIM GP
4 Josh Jacobson Flying Elbows 7 3 10 0:00 3
91 ARGI SAYARI Gerry Hattricks 5 4 9 2:00 3
13 Jeff Cafuir Milkmen 6 2 8 0:00 3
18 Thibaut Leymarie Swarm 5 2 7 0:00 3
33 pat tallerico Flying Elbows 4 3 7 0:00 3
1 Kevin Seeman Ice Pack 5 1 6 0:00 3
2 Joseph Riley Flying Elbows 4 2 6 2:00 3
24 Justin Hunter Flying Elbows 4 2 6 2:00 2
7 Mark Win Mojo Dojo Queso House 2 3 5 2:00 3
27 kevork atamian Milkmen 2 3 5 0:00 3
85 Loren White Gerry Hattricks 2 3 5 0:00 2
17 Chad Peiken Mojo Dojo Queso House 4 0 4 0:00 2
6 Deion Bahariance Hot Wheels 3 1 4 0:00 1
11 Brendan Milove Milkmen 1 3 4 0:00 2
61 bret hansen Flying Elbows 1 3 4 0:00 2
4 Angelito Bautista Mojo Dojo Queso House 3 0 3 0:00 3
29 Jonathan Ngo Milkmen 3 0 3 0:00 2
96 Nathan Nguyen Hot Wheels 3 0 3 0:00 3
2 Clint Byrum Mojo Dojo Queso House 2 1 3 0:00 2
8 Aaron Krikorian Ice Pack 2 1 3 0:00 3
33 Tom Howard Ice Pack 2 1 3 0:00 3
5 Vahag Dudukgian Gerry Hattricks 2 1 3 2:00 3
45 George Basteguian Gerry Hattricks 2 1 3 2:00 3
9 Artin Asadorian Swarm 2 1 3 0:00 3
91 narbeh gharadaghi Flying Elbows 2 1 3 0:00 3
39 Patrick Johnston Ice Pack 1 2 3 0:00 3
80 Robb Myrtle Ice Pack 1 2 3 0:00 3
1 Ryan Moore Hot Wheels 1 2 3 0:00 2
96 Kaita Saito Flying Elbows 1 2 3 2:00 3
6 Jason Davis Ice Pack 2 0 2 0:00 2
10 Aram Keshishian Milkmen 2 0 2 0:00 3
64 Jeff Boyd Phantoms 2 0 2 0:00 3
8 Jack Iskoyan Phantoms 2 0 2 2:00 3
58 Kipp Reitzel Phantoms 2 0 2 0:00 3
20 Kris Demirjian Gerry Hattricks 2 0 2 0:00 2
21 Conner Hildner Swarm 2 0 2 0:00 2
80 Bodie Dinnendahl Hot Wheels 2 0 2 0:00 3
12 Garen Nikoyan Milkmen 1 1 2 2:00 2
25 Chandler Brown Hot Wheels 1 1 2 0:00 3
35 Michael Lockwood Mojo Dojo Queso House 0 2 2 0:00 2
44 Brian Halopoff Mojo Dojo Queso House 0 2 2 0:00 3
88 John Branchaud Ice Pack 0 2 2 0:00 3
43 Benjamin (BJ) Robinson Mojo Dojo Queso House 1 0 1 0:00 1
28 David Crane Ice Pack 1 0 1 0:00 2
27 Lloyd Linder Phantoms 1 0 1 0:00 3
72 John Ko Gerry Hattricks 1 0 1 0:00 2
91 Mateos Agazaryan Swarm 1 0 1 0:00 1
16 Kealia Dinnendahl Hot Wheels 1 0 1 0:00 3
21 Ben Thelander Hot Wheels 1 0 1 0:00 3
18 Shant Boolghoorjian Milkmen 0 1 1 0:00 2
2 Martin Alejandie Phantoms 0 1 1 0:00 3
5 Jonathan Hicks Phantoms 0 1 1 0:00 1
26 John Allen Swarm 0 1 1 0:00 1
77 Brett Lurie Swarm 0 1 1 0:00 2
95 Kitana Nguyen Hot Wheels 0 1 1 0:00 3
50 Michael Edwards Flying Elbows 0 1 1 0:00 2
15 Harout Keshishian Mojo Dojo Queso House 0 1 1 0:00 2
84 Matt Meduri Phantoms 0 1 1 0:00 1
12 Christopher Halopoff Mojo Dojo Queso House 0 0 0 0:00 0
91 Mark Turgeon Mojo Dojo Queso House 0 0 0 0:00 1
53 Ari Felczer Ice Pack 0 0 0 0:00 0
55 Chris Osborn Ice Pack 0 0 0 0:00 0
19 Andrew Crane Milkmen 0 0 0 0:00 0
91 Ryan Jamison Milkmen 0 0 0 0:00 0
11 Shane Austin Phantoms 0 0 0 0:00 2
16 corey just Phantoms 0 0 0 0:00 0
14 VJ Simonyan Gerry Hattricks 0 0 0 0:00 2
23 sevag demirjian Gerry Hattricks 0 0 0 0:00 3
97 Frank Dalessandro Swarm 0 0 0 0:00 3
8 Sak Ova Swarm 0 0 0 4:00 2
22 Paul Young Swarm 0 0 0 0:00 3
98 Cameron Nguyen Hot Wheels 0 0 0 0:00 2
8 Brian Dinnendahl Hot Wheels 0 0 0 0:00 3
27 Melkon Galfayan Flying Elbows 0 0 0 0:00 0
3 Benjamin Phillips Gerry Hattricks 0 0 0 4:00 2
92 Jack Rogers Phantoms 0 0 0 2:00 2
44 Aram Dellalian Gerry Hattricks 0 0 0 0:00 0
Wednesday - Int D Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
30 Dedan Donovan Ice Pack 3 0 0 6 61 8 2.67 53 87% 0 3
42 Mike Gasparian Gerry Hattricks 3 0 0 6 63 8 2.67 55 87% 0 3
38 Byron Aldana Milkmen 2 1 0 4 58 12 4.00 46 79% 0 3
32 Lee Goldstein Flying Elbows 2 1 0 4 58 18 6.00 40 69% 0 3
51 Paul M. Smith Phantoms 1 2 0 2 63 10 3.33 53 84% 0 3
33 Vahe Petrosyan Swarm 1 2 0 2 65 13 4.33 52 80% 0 3
29 Jonathan St pierre Mojo Dojo Queso House 0 3 0 0 59 19 6.33 40 68% 0 3
33 Alex Kadkhodazadeh Hot Wheels 0 3 0 0 64 20 6.67 44 69% 0 3