Wednesday - Int D Team Stats
Team GP W L T PTS GF GA GD WP
Hot Wheels 4 3 0 1 7 20 17 3 75%
Milkmen 4 3 1 0 6 19 12 7 75%
Ice Pack 4 3 1 0 6 27 20 7 75%
Phantoms 4 2 2 0 4 13 17 -4 50%
Swarm 4 2 2 0 4 22 16 6 50%
Flying Elbows 4 1 2 1 3 16 24 -8 25%
Mojo Dojo Queso House 4 1 3 0 2 17 22 -5 25%
Gerry Hattricks 4 0 4 0 0 15 21 -6 0%
Wednesday - Int D Player Stats
# Player Team G A TP PIM GP
18 Thibaut Leymarie Swarm 8 5 13 0:00 4
45 George Basteguian Gerry Hattricks 4 6 10 2:00 4
1 Kevin Seeman Ice Pack 4 6 10 0:00 4
39 Patrick Johnston Ice Pack 7 2 9 0:00 4
11 Brendan Milove Milkmen 5 4 9 4:00 4
25 Chandler Brown Hot Wheels 8 0 8 4:00 3
18 kevork atamian Milkmen 5 3 8 2:00 4
4 Josh Jacobson Flying Elbows 6 1 7 0:00 4
80 Robb Myrtle Ice Pack 6 1 7 0:00 4
28 David Crane Ice Pack 4 3 7 2:00 4
88 John Branchaud Ice Pack 3 4 7 0:00 3
96 Nathan Nguyen Hot Wheels 6 0 6 0:00 2
74 Benjamin Laccetti Swarm 6 0 6 0:00 2
85 Loren White Gerry Hattricks 5 1 6 0:00 3
8 Jack Iskoyan Phantoms 3 3 6 2:00 3
21 Conner Hildner Swarm 3 3 6 12:00 4
50 Michael Edwards Flying Elbows 0 6 6 2:00 3
2 Joseph Riley Flying Elbows 5 0 5 0:00 4
3 Benjamin Phillips Gerry Hattricks 4 1 5 6:00 4
13 Jeff Cafuir Milkmen 4 1 5 0:00 3
35 Michael Lockwood Mojo Dojo Queso House 4 1 5 0:00 3
64 Jeff Boyd Phantoms 3 2 5 2:00 4
38 Dave Everhart Mojo Dojo Queso House 3 2 5 0:00 3
77 Jonathan St pierre Mojo Dojo Queso House 3 2 5 2:00 4
7 Mark Win Mojo Dojo Queso House 2 3 5 0:00 4
27 Donavan Reynoso Hot Wheels 0 5 5 0:00 4
80 Bodie Dinnendahl Hot Wheels 3 1 4 0:00 4
5 Jonathan Hicks Phantoms 3 1 4 2:00 3
10 Aram Keshishian Milkmen 2 2 4 2:00 4
2 Martin Alejandie Phantoms 2 2 4 0:00 3
21 Ben Thelander Hot Wheels 1 3 4 0:00 4
97 Frank Dalessandro Swarm 1 3 4 0:00 4
2 Clint Byrum Mojo Dojo Queso House 1 3 4 0:00 4
93 narbeh gharadaghi Flying Elbows 2 1 3 0:00 3
44 Brian Halopoff Mojo Dojo Queso House 2 1 3 0:00 3
26 John Allen Swarm 1 2 3 0:00 2
96 Kaita Saito Flying Elbows 0 3 3 0:00 2
58 Kipp Reitzel Phantoms 2 0 2 2:00 4
8 Brian Dinnendahl Hot Wheels 1 1 2 4:00 3
95 Kitana Nguyen Hot Wheels 1 1 2 2:00 3
7 Grigor Nikoyan Milkmen 1 1 2 0:00 3
33 Tom Howard Ice Pack 1 1 2 0:00 1
77 Brett Lurie Swarm 1 1 2 0:00 4
17 Chad Peiken Mojo Dojo Queso House 1 1 2 0:00 4
21 JEREMY VASQUEZ Gerry Hattricks 0 2 2 2:00 2
12 Garen Nikoyan Milkmen 0 2 2 0:00 3
23 conor scully Hot Wheels 0 2 2 0:00 1
72 John Ko Gerry Hattricks 1 0 1 0:00 4
5 Vahag Dudukgian Gerry Hattricks 1 0 1 2:00 2
29 Jonathan Ngo Milkmen 1 0 1 0:00 4
68 Shant Boolghoorjian Milkmen 1 0 1 0:00 3
27 Melkon Galfayan Flying Elbows 1 0 1 2:00 1
6 Jason Davis Ice Pack 1 0 1 0:00 1
9 Artin Asadorian Swarm 1 0 1 0:00 4
22 Paul Young Swarm 1 0 1 0:00 2
91 Mark Turgeon Mojo Dojo Queso House 1 0 1 0:00 2
71 chris Knight Flying Elbows 1 0 1 6:00 4
36 Joshua Rosenberg Flying Elbows 1 0 1 0:00 2
19 Alphonso McAuley Ice Pack 1 0 1 0:00 2
14 VJ Simonyan Gerry Hattricks 0 1 1 0:00 2
11 Shane Austin Phantoms 0 1 1 0:00 1
8 Aaron Krikorian Ice Pack 0 1 1 0:00 2
8 Sak Ova Swarm 0 1 1 2:00 4
7 Tyler Kelly Phantoms 0 1 1 2:00 3
98 Cameron Nguyen Hot Wheels 0 0 0 2:00 3
20 Kris Demirjian Gerry Hattricks 0 0 0 0:00 1
23 sevag demirjian Gerry Hattricks 0 0 0 0:00 3
11 Christian Amatulli Gerry Hattricks 0 0 0 0:00 0
26 Ron Lillie Gerry Hattricks 0 0 0 2:00 2
19 Andrew Crane Milkmen 0 0 0 0:00 1
33 pat tallerico Flying Elbows 0 0 0 0:00 2
40 Justin Hunter Flying Elbows 0 0 0 0:00 0
61 bret hansen Flying Elbows 0 0 0 2:00 4
27 Lloyd Linder Phantoms 0 0 0 2:00 3
84 Matt Meduri Phantoms 0 0 0 2:00 1
4 Angelito Bautista Mojo Dojo Queso House 0 0 0 0:00 3
88 Ari Felczer Hot Wheels 0 0 0 2:00 3
15 Harout Keshishyan Mojo Dojo Queso House -1 0 -1 0:00 1
Wednesday - Int D Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
35 Alex Kadkhodazadeh Hot Wheels 3 0 1 7 83 17 4.25 66 80% 0 4
38 Byron Aldana Milkmen 3 1 0 6 76 12 3.00 64 84% 0 4
30 Dedan Donovan Ice Pack 3 1 0 6 71 20 5.00 51 72% 0 4
33 Vahe Petrosyan Swarm 2 2 0 4 83 16 4.00 67 81% 0 4
51 Paul M. Smith Phantoms 2 2 0 4 82 17 4.25 65 79% 0 4
32 Lee Goldstein Flying Elbows 1 2 1 3 84 24 6.00 60 71% 0 4
33 Levi Greenberg-Creel Mojo Dojo Queso House 1 3 0 2 80 22 5.50 58 73% 0 4
42 Mike Gasparian Gerry Hattricks 0 4 0 0 80 21 5.25 59 74% 0 4