Wednesday - Int D Team Stats
Team GP W L T PTS GF GA GD WP
Ice Pack 5 4 0 1 9 28 18 10 80%
Milkmen 5 3 2 0 6 24 24 0 60%
Flying Elbows 5 3 2 0 6 35 20 15 60%
Mojo Dojo Queso House 4 2 1 1 5 26 18 8 50%
Phantoms 5 2 3 0 4 24 29 -5 40%
Roller Eclipse 4 1 3 0 2 16 31 -15 25%
Swarm 4 0 4 0 0 16 29 -13 0%
Wednesday - Int D Player Stats
# Player Team G A TP PIM GP
91 narbeh gharadaghi Flying Elbows 11 3 14 4:00 5
8 Aaron Krikorian Ice Pack 12 1 13 0:00 5
43 Benjamin (BJ) Robinson Mojo Dojo Queso House 8 3 11 0:00 3
24 Richard Roberts Flying Elbows 6 5 11 2:00 4
5 Michael Lockwood Mojo Dojo Queso House 7 3 10 0:00 3
17 Chad Peiken Mojo Dojo Queso House 5 5 10 2:00 4
11 Shane Austin Phantoms 7 2 9 0:00 3
85 Loren White Roller Eclipse 7 2 9 2:00 3
4 Josh Jacobson Flying Elbows 7 2 9 0:00 5
7 Andrew Cathey Swarm 7 1 8 0:00 4
19 ARGI SAYARI Phantoms 6 2 8 2:00 5
64 Jeff Boyd Phantoms 3 5 8 4:00 5
96 Kaita Saito Flying Elbows 2 6 8 0:00 5
13 Jeff Cafuir Milkmen 6 1 7 4:00 4
2 Joseph Riley Flying Elbows 6 1 7 0:00 4
8 Jack Iskoyan Phantoms 5 2 7 4:00 5
80 Robb Myrtle Ice Pack 5 2 7 2:00 4
7 Mark Win Mojo Dojo Queso House 4 3 7 0:00 4
11 Brendan Milove Milkmen 3 4 7 0:00 3
45 George Basteguian Roller Eclipse 3 4 7 2:00 4
28 David Crane Ice Pack 1 6 7 20:00 5
11 Sarven Gobel Flying Elbows 1 6 7 0:00 4
39 Patrick Johnston Ice Pack 6 0 6 0:00 5
74 Benjamin Laccetti Swarm 4 2 6 2:00 2
27 kevork atamian Milkmen 3 3 6 2:00 5
19 Andrew Crane Milkmen 2 3 5 0:00 3
44 Brian Halopoff Mojo Dojo Queso House 0 5 5 0:00 4
1 Kevin Seeman Ice Pack 0 5 5 0:00 4
58 Kipp Reitzel Phantoms 3 1 4 2:00 3
29 Jonathan Ngo Milkmen 3 1 4 0:00 4
94 Aram Dellalian Roller Eclipse 3 1 4 0:00 4
5 Vahag Dudukgian Roller Eclipse 2 2 4 6:00 4
33 Tom Howard Ice Pack 1 3 4 0:00 4
97 Frank Dalessandro Swarm 1 3 4 0:00 4
27 Lloyd Linder Phantoms 0 4 4 2:00 4
7 Grigor Nikoyan Milkmen 2 1 3 4:00 3
18 Shant Boolghoorjian Milkmen 2 1 3 0:00 5
88 John Branchaud Ice Pack 2 1 3 0:00 5
72 John Ko Roller Eclipse 1 2 3 6:00 4
9 Artin Asadorian Swarm 1 2 3 0:00 4
12 Jonathan Hicks Phantoms 0 3 3 2:00 5
97 Conner Hildner Milkmen 2 0 2 0:00 2
2 Clint Byrum Mojo Dojo Queso House 1 1 2 0:00 1
6 Jason Davis Ice Pack 1 1 2 0:00 2
77 Brett Lurie Swarm 1 1 2 0:00 2
84 Cody Baker Swarm 1 1 2 0:00 1
83 arthur olliff Flying Elbows 1 1 2 0:00 4
44 bret hansen Flying Elbows 1 1 2 2:00 5
4 Angelito Bautista Mojo Dojo Queso House 1 0 1 2:00 3
13 Sak Ova Swarm 1 0 1 2:00 3
1 Michael Magtesian Milkmen 1 0 1 0:00 2
91 Mark Turgeon Mojo Dojo Queso House 0 1 1 0:00 1
10 Aram Keshishian Milkmen 0 1 1 0:00 2
53 Ari Felczer Ice Pack 0 1 1 0:00 2
20 Kris Demirjian Roller Eclipse 0 1 1 0:00 4
97 Conner Hildner Mojo Dojo Queso House 0 1 1 0:00 1
9 Luis Villarreal Flying Elbows 0 1 1 2:00 1
12 Christopher Halopoff Mojo Dojo Queso House 0 0 0 0:00 1
2 Martin Alejandie Phantoms 0 0 0 0:00 3
8 Marvin Vasquez Milkmen 0 0 0 0:00 1
91 Ryan Jamison Milkmen 0 0 0 0:00 0
8 Nareg Dermanuelian Roller Eclipse 0 0 0 0:00 0
14 VJ Simonyan Roller Eclipse 0 0 0 0:00 2
27 sevag demirjian Roller Eclipse 0 0 0 0:00 2
88 KEVIN MCNEILL Roller Eclipse 0 0 0 0:00 0
18 Thibaut Leymarie Swarm 0 0 0 0:00 0
28 Benjamin Phillips Swarm 0 0 0 0:00 0
40 Justin Hunter Flying Elbows 0 0 0 0:00 1
Wednesday - Int D Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
30 Dedan Donovan Ice Pack 4 0 1 9 146 18 3.60 128 88% 0 5
32 Lee Goldstein Flying Elbows 3 2 0 6 104 20 4.00 84 81% 0 5
38 Byron Aldana Milkmen 3 2 0 6 159 24 4.80 135 85% 0 5
31 Joe Ballesteros Mojo Dojo Queso House 2 1 1 5 84 18 4.50 66 79% 0 4
51 Paul M. Smith Phantoms 2 3 0 4 179 29 5.80 150 84% 0 5
42 Mike Gasparian Roller Eclipse 1 3 0 2 158 31 7.75 127 80% 0 4
33 Vahe Petrosyan Swarm 0 4 0 0 172 29 7.25 143 83% 0 4