Sunday Int C Team Stats
Team GP W L T PTS GF GA GD WP
Empire 2 1 0 1 3 8 7 1 50%
Green Gritty's 2 1 0 1 3 15 8 7 50%
Blackhawks 2 1 1 0 2 7 6 1 50%
The Chill 2 0 2 0 0 6 15 -9 0%
Sunday Int C Player Stats
# Player Team G A TP PIM GP
85 Jordan Dupper Green Gritty's 7 1 8 0:00 2
11 Shane Austin Blackhawks 3 3 6 0:00 2
38 Dave Everhart Green Gritty's 2 4 6 0:00 1
33 Nimol Chea Green Gritty's 4 1 5 0:00 2
23 conor scully Empire 3 1 4 0:00 2
19 Brian Gannon Blackhawks 2 2 4 0:00 2
17 Conner Hildner Empire 2 2 4 2:00 2
73 Juan Penaloza Empire 2 2 4 0:00 1
10 Parker Raup Green Gritty's 0 4 4 2:00 2
5 Jeremiah Park Blackhawks 1 2 3 2:00 2
19 Andrew Welch The Chill 1 1 2 2:00 1
88 Ari Felczer The Chill 1 1 2 0:00 2
97 Jake Dalessandro Blackhawks 1 0 1 0:00 1
17 Chad Peiken Green Gritty's 1 0 1 0:00 1
2 Clint Byrum Green Gritty's 1 0 1 0:00 1
8 Aaron Krikorian The Chill 1 0 1 2:00 2
22 Jackson Anderson The Chill 1 0 1 0:00 2
80 Deion Bahariance The Chill 1 0 1 0:00 1
77 Brett Lurie The Chill 1 0 1 0:00 2
26 Michael Nguyen Empire 1 0 1 0:00 2
27 kevork atamian Green Gritty's 0 1 1 0:00 2
87 Frank Dalessandro Blackhawks 0 0 0 0:00 2
2 Martin Alejandie Blackhawks 0 0 0 0:00 1
64 Jeff Boyd Blackhawks 0 0 0 0:00 2
12 Jeffrey Uy Green Gritty's 0 0 0 0:00 0
29 Jonathan Ngo Green Gritty's 0 0 0 0:00 0
35 Michael Lockwood Green Gritty's 0 0 0 0:00 0
17 Alexander Welch The Chill 0 0 0 2:00 2
21 JEREMY VASQUEZ The Chill 0 0 0 0:00 1
23 Bryan Welch The Chill 0 0 0 4:00 1
7 Jeff Cafuir The Chill 0 0 0 0:00 0
81 Marvin Vasquez The Chill 0 0 0 0:00 0
21 Raul Godoy Empire 0 0 0 0:00 1
11 Kaita Saito Empire 0 0 0 0:00 1
27 Lloyd Linder Empire 0 0 0 0:00 2
99 Bobby Izumikawa Empire 0 0 0 0:00 0
10 James Rogan Empire 0 0 0 0:00 0
91 James Rogan Blackhawks 0 0 0 0:00 0
Sunday Int C Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
84 Chris Brown Empire 1 0 1 3 50 7 3.50 43 86% 0 2
32 Peter Price Green Gritty's 1 0 1 3 52 8 4.00 44 85% 0 2
20 Mike Gasparian Blackhawks 1 1 0 2 39 6 3.00 33 85% 0 2
30 Dedan Donovan The Chill 0 2 0 0 44 15 7.50 29 66% 0 2