Thursday - Int A Team Stats
Team GP W L T PTS GF GA GD WP
Flying Elbows 10 9 0 1 19 65 21 44 90%
Sleeping Giants 10 7 3 0 14 58 36 22 70%
Victorious Secret 10 4 5 1 9 48 44 4 40%
Red Team 10 3 7 0 6 30 61 -31 30%
Milkshakes 10 1 9 0 2 36 75 -39 10%
Thursday - Int A Player Stats
# Player Team G A TP PIM GP
23 Kalle Berggren Sleeping Giants 19 13 32 0:00 9
83 Christian Iacobellis Flying Elbows 20 7 27 2:00 9
8 Robert Kolar Flying Elbows 8 16 24 2:00 8
20 Jeremy Kahm Flying Elbows 9 14 23 2:00 9
16 Cory Burgard Victorious Secret 12 10 22 6:00 10
10 Greg Indrikyan Victorious Secret 11 10 21 2:00 10
86 Ryan Hochulski Sleeping Giants 11 9 20 14:00 8
88 Ryan Cisneros Milkshakes 12 5 17 4:00 7
2 Ben Fox Sleeping Giants 9 7 16 8:00 8
33 Patrick Tallerico Flying Elbows 12 2 14 0:00 9
19 Michael Borger Flying Elbows 5 9 14 0:00 9
9 Billy Schneider Sleeping Giants 6 6 12 2:00 8
57 Connor Durmick Red Team 6 5 11 0:00 9
7 DAVID AGUIRRE Sleeping Giants 5 6 11 0:00 8
97 Jake Dalessandro Milkshakes 5 6 11 0:00 10
36 Nick Mueller Victorious Secret 10 0 10 2:00 6
5 Mike Nguyen Red Team 3 7 10 4:00 10
19 Juan Penaloza Sleeping Giants 5 4 9 4:00 8
0 Kainan Kouri Milkshakes 4 5 9 2:00 8
9 Mendy Basch Victorious Secret 3 6 9 2:00 9
9 Sean Durmick Red Team 7 1 8 2:00 7
85 Loren White Red Team 7 0 7 2:00 9
84 Matt Meduri Victorious Secret 4 3 7 0:00 6
27 Joey Sabo Milkshakes 6 0 6 6:00 5
69 Brandon Singer Red Team 3 3 6 0:00 6
73 Grant Daggett Milkshakes 3 3 6 2:00 10
21 Ryan Palmieri Milkshakes 3 3 6 4:00 4
18 SHANE LILLY Flying Elbows 3 2 5 2:00 7
8 Jack Iskoyan Victorious Secret 2 3 5 10:00 10
22 Chris Tsaganeas Red Team 1 4 5 10:00 6
7 Marc Walloch Victorious Secret 0 5 5 0:00 7
3 Matt Petit Victorious Secret 3 1 4 0:00 7
2 Matt Quigg Milkshakes 1 3 4 0:00 4
3 Zach Riley Flying Elbows 3 0 3 4:00 8
18 Kyle Tonoli Victorious Secret 2 1 3 0:00 4
21 Raul Godoy Sleeping Giants 2 1 3 35:00 6
11 Graham Lambert Red Team 2 1 3 2:00 7
72 Brandon Kruhm Flying Elbows 1 2 3 0:00 8
23 conor scully Flying Elbows 1 2 3 2:00 8
26 Sterling Beaumon Milkshakes 1 2 3 14:00 2
27 Lloyd Linder Red Team 0 3 3 4:00 7
1 maurice sampson Flying Elbows 2 0 2 2:00 7
4 Lane Compton Sleeping Giants 1 1 2 0:00 6
77 Jonathan St pierre Victorious Secret 1 0 1 0:00 6
13 Lucas Crowley Flying Elbows 1 0 1 0:00 3
56 Stephen Kraus Victorious Secret 0 1 1 0:00 4
43 Ignacio Gomez Sleeping Giants 0 1 1 6:00 8
6 Bryan Nguyen Sleeping Giants 0 0 0 0:00 2
11 Kaita Saito Sleeping Giants 0 0 0 0:00 0
24 ELOY JR CABRERA Sleeping Giants 0 0 0 0:00 4
35 Jon Avidor Red Team 0 0 0 0:00 3
13 Keegan Sapla Milkshakes 0 0 0 0:00 1
Thursday - Int A Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
42 Mike Gasparian Flying Elbows 9 0 1 19 120 21 2.10 99 83% 4 10
84 Chris Brown Sleeping Giants 7 3 0 14 177 36 3.60 141 80% 0 10
31 Jimi Ledon Victorious Secret 4 5 1 9 178 44 4.40 134 75% 1 10
30 Ian Dumas Red Team 3 7 0 6 205 61 6.10 144 70% 0 10
77 Michael Patient Milkshakes 1 9 0 2 229 75 7.50 154 67% 0 10