Monday - Int B Team Stats
Team GP W L T PTS GF GA GD WP
Milkshakes 6 5 1 0 10 48 28 20 83%
Magoos 6 4 2 0 8 43 38 5 67%
Sleeping Giants 6 2 4 0 4 30 42 -12 33%
Know Idea 6 1 5 0 2 30 43 -13 17%
Monday - Int B Player Stats
# Player Team G A TP PIM GP
54 Hudson Poole Milkshakes 22 11 33 6:00 6
27 Miklo Reynoso Milkshakes 15 8 23 8:00 6
11 Nicholas Field Magoos 17 4 21 0:00 4
9 Brandon Singer Know Idea 15 5 20 0:00 6
7 DAVID AGUIRRE Sleeping Giants 5 14 19 6:00 6
9 Billy Schneider Sleeping Giants 13 4 17 6:00 5
97 Nick McGowan Magoos 10 5 15 0:00 3
13 Jeffrey Shukhman Magoos 8 4 12 2:00 3
11 Graham Lambert Know Idea 3 8 11 2:00 5
17 David Arabyan Sleeping Giants 7 3 10 2:00 5
83 Daniel Erickson Milkshakes 4 5 9 4:00 5
73 Grant Daggett Milkshakes 4 4 8 4:00 6
91 Gene Lerner Magoos 4 4 8 4:00 6
19 Brian Gannon Magoos 2 6 8 4:00 5
88 Justin Crawford Magoos 2 6 8 2:00 2
42 James Burton Know Idea 3 3 6 0:00 2
23 conor scully Milkshakes 3 2 5 0:00 5
67 Cage Griswold Know Idea 3 2 5 12:00 4
4 Lane Compton Sleeping Giants 1 4 5 0:00 3
96 Kaita Saito Know Idea 1 4 5 0:00 4
17 Bobby Izumikawa Know Idea 3 1 4 0:00 5
28 Lloyd Linder Milkshakes 0 4 4 0:00 6
2 Ben Fox Sleeping Giants 2 1 3 0:00 2
18 Thomas Hurwitz Sleeping Giants 1 2 3 6:00 4
99 Emerson Baker Know Idea 1 2 3 0:00 3
0 Kainan Kouri Milkshakes 0 3 3 0:00 5
3 Marc Walloch Magoos 0 3 3 2:00 4
24 ELOY JR CABRERA Sleeping Giants 1 1 2 2:00 4
44 Chris McGowan Magoos 1 1 2 0:00 2
19 Juan Penaloza Sleeping Giants 0 1 1 4:00 1
16 Brian Boesl Sleeping Giants 0 0 0 0:00 0
21 Raul Godoy Sleeping Giants 0 0 0 0:00 0
2 Matt Quigg Milkshakes 0 0 0 0:00 0
77 Deion Bahariance Know Idea 0 0 0 0:00 0
8 Daniel Vernik Know Idea 0 0 0 0:00 0
91 ARGI SAYARI Sleeping Giants -1 1 0 0:00 0
Monday - Int B Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
32 Ian Dumas Milkshakes 5 1 0 10 148 28 4.67 120 81% 0 6
29 Colton Wiseley Magoos 4 2 0 8 133 38 6.33 95 71% 0 6
45 Ron Gentile Sleeping Giants 2 4 0 4 131 42 7.00 89 68% 0 6
21 Aram Sevian Know Idea 1 5 0 2 157 43 7.17 114 73% 0 6