Saturday - 11 and Under Team Stats
Team GP W L T PTS GF GA GD WP
Yellow 11U 8 7 1 0 14 40 18 22 88%
Black 11U 8 4 4 0 8 32 34 -2 50%
White 11U 8 3 5 0 6 23 28 -5 38%
Red 11U 8 2 6 0 4 30 45 -15 25%
Saturday - 11 and Under Player Stats
# Player Team G A TP PIM GP
7 Ella Yu Yellow 11U 16 7 23 0:00 7
91 Charlie Gilkinson Red 11U 10 5 15 0:00 7
82 Albert Billingsley Red 11U 9 4 13 2:00 8
3 Calyx Vaquera Black 11U 7 5 12 0:00 6
10 Adeline Nguyen Black 11U 7 4 11 0:00 6
2 Oakley Moore Yellow 11U 8 2 10 0:00 6
1 Henry Pollock Yellow 11U 6 2 8 4:00 8
16 Charlotte Godoy Black 11U 6 0 6 0:00 6
3 Carson Antonyan White 11U 6 0 6 0:00 7
88 Nash Marrie Black 11U 5 1 6 2:00 6
81 Connor Myrtle Red 11U 5 1 6 0:00 8
3 Grayson Land Yellow 11U 5 0 5 0:00 7
14 Henry Clark White 11U 5 0 5 2:00 6
44 Alice Tigerman Red 11U 3 2 5 0:00 8
89 Roman Rostamian White 11U 1 4 5 0:00 6
12 CARSON FESSLER White 11U 3 1 4 0:00 6
17 Sophia Clark White 11U 2 2 4 2:00 6
23 Brynn Searock White 11U 3 0 3 0:00 6
7 Alfred Lander Black 11U 2 1 3 0:00 7
8 Cooper Nguyen Black 11U 2 0 2 0:00 7
13 Luca Galofaro Black 11U 2 0 2 0:00 5
75 Anthony Yu Yellow 11U 2 0 2 0:00 6
10 Bryan Langone Red 11U 2 0 2 0:00 6
45 Brace Needum Red 11U 1 1 2 0:00 5
8 Geoffrey Clark White 11U 0 2 2 0:00 7
98 Nathan Madrid Black 11U 1 0 1 0:00 3
15 Gregory Bernshteyn Yellow 11U 1 0 1 0:00 6
10 Hunter Paglen Yellow 11U 1 0 1 0:00 8
25 GUNHOO KIM White 11U 1 0 1 0:00 6
28 Nathan Rodriguez White 11U 1 0 1 0:00 5
18 Zoe Di Zanni Black 11U 0 1 1 0:00 5
19 William Clark White 11U 0 1 1 0:00 7
7 Liam Coronel Red 11U 0 1 1 0:00 6
1 Miles Cooper Black 11U 0 0 0 0:00 8
19 Liam Paglen Yellow 11U 0 0 0 0:00 5
9 Jayce Andalon Red 11U 0 0 0 6:00 6
8 Henry Sippy Red 11U 0 0 0 0:00 7
98 Landon Morgan Yellow 11U 0 0 0 0:00 4
76 Gabriel de Wit Black 11U 0 0 0 0:00 2
99 Thayel Chiriboga Yellow 11U 0 0 0 0:00 2
Saturday - 11 and Under Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
16 Hendrix Hicks Yellow 11U 7 1 0 14 106 18 2.25 88 83% 1 8
31 Sam Spottl Black 11U 4 4 0 8 86 34 4.25 52 60% 1 8
94 Dvin Dellalian White 11U 3 5 0 6 110 28 3.50 82 75% 1 8
87 Bowie Marrie Red 11U 2 6 0 4 118 45 5.63 73 62% 0 8