Saturday - 11 and Under Team Stats
Team GP W L T PTS GF GA GD WP
Black 11U 7 5 2 0 10 34 20 14 71%
Yellow 11U 7 4 3 0 8 29 27 2 57%
White 11U 7 4 3 0 8 31 32 -1 57%
Red 11U 7 1 6 0 2 18 33 -15 14%
Saturday - 11 and Under Player Stats
# Player Team G A TP PIM GP
22 Hunter Moore White 11U 15 7 22 0:00 7
2 Oakley Moore White 11U 10 4 14 2:00 7
61 Cash Gilkinson Yellow 11U 9 5 14 4:00 6
8 Jackson Clairbush Black 11U 11 2 13 6:00 7
9 Lou Spottl Black 11U 7 5 12 2:00 7
99 Joshua Sefaradi Black 11U 5 5 10 0:00 7
21 Alexander Coskunian Yellow 11U 5 3 8 0:00 6
97 Liam Boone Yellow 11U 6 1 7 0:00 7
7 Garrett Reilley Black 11U 5 1 6 0:00 6
32 Sullivan Lutz Red 11U 5 1 6 0:00 5
82 Albert Billingsley Red 11U 4 2 6 0:00 7
9 Sophia Clark White 11U 2 3 5 2:00 7
10 George Zografakis Yellow 11U 4 0 4 0:00 6
88 Salma Lazaar Red 11U 1 3 4 0:00 7
12 Zachary Morales Yellow 11U 2 1 3 0:00 7
28 Jack Crane Red 11U 2 1 3 0:00 7
23 Shaye Amato White 11U 2 1 3 2:00 5
87 Bowie Marrie Black 11U 1 2 3 2:00 7
76 Leed Carlebach Red 11U 2 0 2 0:00 7
80 Nicholas Myrtle Red 11U 2 0 2 0:00 6
88 Nash Marrie Black 11U 1 1 2 0:00 7
10 Paulo Frustaci Black 11U 1 1 2 2:00 6
50 Theodore Huynh White 11U 1 1 2 0:00 5
7 Izaiah Carrasco Yellow 11U 1 0 1 0:00 5
40 Nathanial Kellogg Red 11U 1 0 1 0:00 5
61 Charlie Gilkinson Red 11U 1 0 1 2:00 6
8 Henry Clark White 11U 1 0 1 0:00 7
23 Brynn Searock Yellow 11U 0 1 1 0:00 6
44 Alice Tigerman Red 11U 0 1 1 0:00 7
15 Haley Le Black 11U 0 0 0 0:00 6
19 Celia Walsh Yellow 11U 0 0 0 0:00 6
24 William Clark White 11U 0 0 0 0:00 6
11 Marvin Payne White 11U 0 0 0 0:00 5
1 Henry Pollock Yellow 11U 0 0 0 0:00 3
Saturday - 11 and Under Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
31 Sam Spottl Black 11U 5 2 0 10 106 20 2.86 86 81% 0 7
20 Dvin Dellalian Yellow 11U 4 3 0 8 132 27 3.86 105 80% 0 7
38 Emmet Billingsley Red 11U 1 6 0 2 138 33 4.71 105 76% 0 7