Saturday - 11 and Under Team Stats
Team GP W L T PTS GF GA GD WP
Red 11U 9 6 2 1 13 44 21 23 67%
White 11U 9 6 3 0 12 62 46 16 67%
Black 11U 9 3 5 1 7 29 40 -11 33%
Yellow 11U 9 2 7 0 4 26 54 -28 22%
Saturday - 11 and Under Player Stats
# Player Team G A TP PIM GP
22 Hunter Moore White 11U 23 10 33 4:00 9
32 Sullivan Lutz Red 11U 12 3 15 2:00 8
2 Oakley Moore White 11U 9 4 13 0:00 6
79 Matthew Wilcox Red 11U 9 3 12 0:00 5
8 Andy Barkhash White 11U 9 2 11 0:00 8
30 Joshua Sefaradi Black 11U 8 3 11 0:00 7
9 Lou Spottl Black 11U 7 4 11 2:00 7
9 Solomon Adams White 11U 6 5 11 6:00 6
20 Jace Fernandez Yellow 11U 7 2 9 0:00 9
82 Albert Billingsley Red 11U 5 4 9 6:00 8
11 Ethan Gross White 11U 4 5 9 0:00 1
76 Leed Carlebach Red 11U 6 2 8 8:00 9
88 Salma Lazaar Red 11U 6 1 7 0:00 9
89 Roman Rostamian White 11U 5 2 7 2:00 6
23 Brynn Searock Yellow 11U 3 4 7 0:00 7
88 Nash Marrie Black 11U 3 3 6 0:00 4
15 Haley Le Black 11U 4 1 5 0:00 8
18 Artemii Gusev Yellow 11U 4 1 5 2:00 8
10 Paulo Frustaci Black 11U 3 2 5 4:00 8
28 Jack Crane Red 11U 2 3 5 4:00 7
10 George Zografakis Yellow 11U 4 0 4 0:00 9
98 Max Kantor White 11U 2 2 4 0:00 8
87 Bowie Marrie Black 11U 3 0 3 2:00 8
44 Alice Tigerman Red 11U 2 1 3 4:00 8
11 Adeline Nguyen Yellow 11U 2 1 3 2:00 9
98 Fabian Rhys Yellow 11U 2 1 3 0:00 6
42 Jack Strand White 11U 2 1 3 4:00 9
80 Nicholas Myrtle Red 11U 1 2 3 4:00 7
1 Henry Pollock Yellow 11U 2 0 2 0:00 9
94 Dvin Dellalian Yellow 11U 2 0 2 0:00 9
26 Ramses Pulido White 11U 2 0 2 0:00 7
8 Jackson Clairbush Black 11U 1 0 1 0:00 3
40 Nathanial Kellogg Red 11U 1 0 1 0:00 9
12 Zachary Morales Yellow 11U 0 1 1 4:00 9
7 Zoe Di Zanni Black 11U 0 0 0 0:00 5
Saturday - 11 and Under Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
38 Emmet Billingsley Red 11U 6 2 1 13 138 21 2.33 117 85% 2 9
16 Hendrix Hicks White 11U 6 3 0 12 156 46 5.11 110 71% 1 9
31 Sam Spottl Black 11U 3 5 1 7 145 40 4.44 105 72% 1 9
9 Thayel Chiriboga Yellow 11U 2 7 0 4 139 54 6.00 85 61% 0 9