Saturday - 15 and under Team Stats
Team GP W L T PTS GF GA GD WP
White 15U 3 2 0 1 5 17 11 6 67%
Yellow 15U 3 2 0 1 5 27 19 8 67%
Red 15U 3 1 2 0 2 20 20 0 33%
Black 15U 3 0 3 0 0 15 29 -14 0%
Saturday - 15 and under Player Stats
# Player Team G A TP PIM GP
76 Cash Gilkinson Yellow 15U 6 8 14 4:00 2
61 Jack Gilkinson Yellow 15U 6 5 11 2:00 2
29 Ethan Klier Black 15U 8 1 9 0:00 2
49 Nathan Chang Red 15U 8 0 8 0:00 3
96 Nathan Nguyen White 15U 5 2 7 0:00 3
38 Emmet Billingsley Red 15U 5 1 6 4:00 3
11 Ethan Gross Yellow 15U 5 1 6 0:00 1
20 Dvin Dellalian Black 15U 3 3 6 0:00 3
9 Donavan Reynoso Red 15U 2 4 6 0:00 3
1 Diego Huanca White 15U 4 1 5 4:00 3
95 Kitana Nguyen White 15U 3 2 5 0:00 3
16 Hendrix Hicks Yellow 15U 2 3 5 0:00 2
22 Hunter Moore White 15U 2 3 5 0:00 3
14 itzel cuevas Red 15U 3 0 3 0:00 3
22 Jonah Throop Yellow 15U 3 0 3 0:00 3
10 George Zografakis Yellow 15U 2 1 3 2:00 3
76 Leed Carlebach Red 15U 1 2 3 0:00 3
28 Sam Spottl Black 15U 0 3 3 0:00 3
87 Bowie Marrie Black 15U 0 3 3 4:00 3
36 Cole Griswold Yellow 15U 2 0 2 2:00 3
44 Ben Thelander White 15U 2 0 2 0:00 3
51 Jackson Spencer Black 15U 2 0 2 0:00 2
27 Nash Romero Yellow 15U 1 1 2 0:00 3
40 Nathanial Kellogg Red 15U 0 2 2 2:00 3
80 Nicholas Myrtle Red 15U 0 2 2 0:00 3
98 Cameron Nguyen White 15U 0 2 2 4:00 3
66 Nicholas Alvarez Black 15U 0 2 2 0:00 3
11 Sullivan Lutz Red 15U 1 0 1 0:00 3
97 Austin Cugno Black 15U 1 0 1 0:00 2
36 Cooper Rosenfeld White 15U 1 0 1 2:00 2
8 Andy Barkhash Yellow 15U 0 1 1 0:00 3
15 Haley Le White 15U 0 1 1 0:00 3
7 Nathaniel Perez Red 15U 0 0 0 0:00 3
88 Salma Lazaar Red 15U 0 0 0 0:00 3
97 Fabian Rhys Yellow 15U 0 0 0 0:00 2
11 Savannah Starr White 15U 0 0 0 0:00 3
92 Ryan Stambulyan White 15U 0 0 0 0:00 3
7 Garrett Reilley Black 15U 0 0 0 0:00 2
9 Lou Spottl Black 15U 0 0 0 0:00 3
9 Brody Craven White 15U 0 0 0 0:00 2
14 Henry Clark Black 15U 0 0 0 0:00 2
Saturday - 15 and under Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
32 Deion Bahariance White 15U 2 0 1 5 30 11 3.67 19 63% 0 3
33 Christopher Kadkhodazadeh Yellow 15U 2 0 1 5 39 19 6.33 20 51% 0 3
13 xochitl cuevas Red 15U 1 2 0 2 43 20 6.67 23 53% 0 3
33 Levi Greenberg-Creel Black 15U 0 3 0 0 0 29 9.67 -29 % 0 3